SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
HIND FOOT CIRCUMFERENCE | 34 | 36 | 39 | 42 | |
CUFF | 28 | 29.2 | 31 | 32.8 | |
BACK MIDDLE LENGTH | 43 | 44.2 | 45.4 | 46.6 | |
SLEEVE LENGTH | 17.5 | 18 | 18.75 | 19.5 | |
SHOULDER WIDTH | 36.5 | 37.5 | 39 | 40.5 | |
WAISTLINE | 68 | 72 | 78 | 84 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
BACK BUST | 39.5 | 41.5 | 44.5 | 47.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.