SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 29 | 30.2 | 32 | 33.8 | |
FOOT CIRCUMFERENCE | 70 | 74 | 80 | 86 | |
SHOULDER WIDTH | 39 | 39.6 | 40.6 | 41.6 | |
BACK MIDDLE LENGTH | 41 | 41.8 | 42.8 | 43.8 | |
SLEEVE LENGTH | 16 | 16.5 | 17.2 | 17.9 | |
CHEST CIRCUMFERENCE | 83 | 87 | 93 | 99 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.